header
Site Navigation

booking agents: dream ireland holiday homes
t +353 64 6641170
Prices

Property Pricelist

Date Rate for 1 Week Minimum Stay
2nd Jan '10 to 26th Mar '10 €290.00 2 nights (for €275.00)
Easter 27th Mar '10 to 9th Apr '10 €420.00 1 week
10th Apr '10 to 29th Apr '10 €350.00 2 nights (for €275.00)
May Bank Holiday 30th Apr '10 to 6th May '10 €350.00 3 nights (for €295.00)
7th May '10 to 3rd Jun '10 €350.00 2 nights (for €295.00)
June Bank Hoilday 4th Jun '10 to 10th Jun '10 €480.00 3 nights (for €395.00)
11th Jun '10 to 25th Jun '10 €480.00 2 nights (for €295.00)
26th Jun '10 to 16th Jul '10 €620.00 1 week
17th Jul '10 to 20th Aug '10 €750.00 1 week
21st Aug '10 to 17th Sep '10 €450.00 1 week
18th Sep '10 to 21st Oct '10 €350.00 2 nights (for €275.00)
Oct Bank Holiday 22nd Oct '10 to 30th Oct '10 €350.00 3 nights (for €295.00)
31st Oct '10 to 20th Dec '10 €290.00 2 nights (for €275.00)
Christmas 21st Dec '10 to 27th Dec '10 €330.00 1 week
New Year 28th Dec '10 to 3rd Jan '11 €450.00 3 nights (for €375.00)

Professional Web Site Design and Photography by Adam Tsiopani 2008.