header
Site Navigation

booking agents: dream ireland holiday homes
t +353 64 6641170
Prices

Property Pricelist 2011

Date Rate for 1 Week Minimum Stay
8th Jan '11 to 9th Apr '11 €290.00 2 nights - €275.00
9th Apr '11 to 16th Apr '11 €350.00 2 nights - €275.00
16th Apr '11 to 30th Apr '11 €420.00 1 Week
30th Apr '11 to 7th May '11 €350.00 3 nights - €295.00
7th May '11 to 4th Jun '11 €350.00 2 nights - €295.00
4th Jun '11 to 11th Jun '11 €480.00 3 nights - €395.00
11th Jun '11 to 25th Jun '11 €480.00 2 nights - €295.00
25th Jun '11 to 16th Jul '11 €620.00 1 week
16th Jul '11 to 20th Aug '11 €750.00 1 week
20th Aug '11 to 17th Sep '11 €450.00 1 week
17th Sep '11 to 29th Oct '11 €350.00 2 nights - €275.00
29th Oct '11 to 5th Nov '11 €350.00 3 nights - €295.00
5th Nov '11 to 24th Dec '11 €290.00 2 nights - €275.00
24th Dec '11 to 31st Dec '11 €330.00 1 week
31st Dec '11 to 7th Jan '12 €450.00 3 nights - €375.00
2011 Bank Holiday Pricelist
Date No.of Nights Rate
Easter
22nd Apr '11 to 29th Apr '11
7 €420.00
May Bank Holiday Weekend
29th Apr '11 to 2nd May '11
3 €295.00
June Bank Holiday Weekend
3rd Jun '11 to 6th Jun '11
3 €395.00
August Bank Holiday Weekend
29th Jul '11 to 1st Aug '11
3 €750.00
October Bank Holiday Weekend
28th Oct '11 to 4th Nov '11
7 €350.00
Christmas
22nd Dec '11 to 29th Dec '11
7 €330.00
New Year
29th Dec '11 to 5th Jan '12
7 €450.00

Professional Web Site Design and Photography by Adam Tsiopani 2008.